Compare gaming tax + CIT across Europe, US states, offshore jurisdictions, Latin America, APAC and beyond. Every figure cited to a primary regulator or tax authority — no industry blogs.
Set your annual GGR and your hold percentage. The table converts every regime to an effective % of GGR so you can compare a 5% GGR tax (Malta) against a 5.3% stake tax (Germany) honestly. Tick rows to compare up to four jurisdictions side-by-side.
Effective-rate formulae: GGR-based → rate × 1. NGR-based → rate × 0.85 (typical NGR/GGR ratio). Stake/turnover-based → rate ÷ hold (a 5.3% stake tax at 5% hold = 106% on GGR). Deposit-based → rate × deposit multiplier (≈ 20× at 5% hold — relevant for India's 28% GST regime).
Tick up to 4 rows to compare
| Jurisdiction | Effective % of GGR | Annual tax | ||
|---|---|---|---|---|
Portugalon Sliding scale Serviço de Regulação e Inspeção de Jogos (SRIJ) | 0.0% | €0 | ||
Switzerlandon Sliding scale Eidgenössische Spielbankenkommission (ESBK) | 0.0% | €0 | ||
Anjouan (Comoros)on Fee-based Anjouan Gaming Board (ABGB) under AOFA | — | — | ||
Kahnawà:ke (Mohawk Territory)on Fee-based Kahnawà:ke Gaming Commission (KGC) | — | — | ||
Costa Ricaon Fee-based No specific gaming regulator — municipal data-processing permit + Hacienda | — | — | ||
Alderneyon Fee-based Alderney Gambling Control Commission (AGCC) | — | — | ||
Nevison Fee-based Nevis Online Gaming Authority (NOGA) | — | — | ||
Gibraltaron GGR Gibraltar Gambling Division | 0.1% | €15k | ||
Isle of Manon GGR Gambling Supervision Commission | 1.5% | €150k | ||
Curaçaoon GGR Curaçao Gaming Authority (CGA) | 2.0% | €200k | ||
Antigua & Barbudaon GGR FSRC Directorate of Offshore Gaming | 3.0% | €300k | ||
United States (federal layer)on Stake Internal Revenue Service (IRS) | 5.0% | €500k | ||
Maltaon GGR Malta Gaming Authority (MGA) | 5.0% | €500k | ||
Estoniaon Net wins Estonian Tax and Customs Board (EMTA) | 5.5% | €550k | ||
South Africaon GGR National Gambling Board (NGB) + Provincial Licensing Authorities | 7.5% | €750k | ||
Belgiumon GGR Belgian Gaming Commission | 11.0% | €1.1M | ||
Iowaon GGR Iowa Racing and Gaming Commission (IRGC) | 11.8% | €1.2M | ||
Nevadaon GGR Nevada Gaming Control Board (NGCB) | 11.8% | €1.2M | ||
Brazilon GGR Secretaria de Prêmios e Apostas (SPA), Ministério da Fazenda | 12.0% | €1.2M | ||
Australia — New South Waleson NGR Liquor & Gaming NSW / Revenue NSW | 12.8% | €1.3M | ||
Australia — Victoriaon NGR VGCCC / State Revenue Office Victoria | 12.8% | €1.3M | ||
Indianaon GGR Indiana Gaming Commission (IGC) | 14.5% | €1.4M | ||
Franceon GGR Autorité Nationale des Jeux (ANJ) | 15.0% | €1.5M | ||
Hungaryon GGR Szabályozott Tevékenységek Felügyeleti Hatósága (SZTFH) | 15.0% | €1.5M | ||
Latviaon GGR State Revenue Service / IAUI | 15.0% | €1.5M | ||
Coloradoon GGR Colorado Division of Gaming | 15.0% | €1.5M | ||
Arizonaon GGR Arizona Department of Gaming (ADG) | 15.0% | €1.5M | ||
Nigeriaon GGR State-level regulators (LSLB, OYSGRA, etc.) — federal NLRC nullified Nov 2024 | 15.0% | €1.5M | ||
Argentina — City of Buenos Aireson GGR LOTBA SE | 15.0% | €1.5M | ||
Australia — Queenslandon NGR Queensland Revenue Office | 17.0% | €1.7M | ||
Singaporeon GGR Gambling Regulatory Authority (GRA), Ministry of Home Affairs | 18.0% | €1.8M | ||
West Virginiaon GGR West Virginia Lottery Commission | 20.0% | €2.0M | ||
Virginiaon GGR Virginia Lottery (Sports Betting Department) | 20.0% | €2.0M | ||
Spainon GGR Dirección General de Ordenación del Juego (DGOJ) | 20.0% | €2.0M | ||
Ontario (Canada)on GGR iGaming Ontario (iGO) + AGCO | 20.0% | €2.0M | ||
Chileon GGR Superintendencia de Casinos de Juego (SCJ) — proposed scope expansion | 20.0% | €2.0M | ||
Ghanaon GGR Gaming Commission of Ghana (GCA) | 20.0% | €2.0M | ||
Swedenon GGR Spelinspektionen | 22.0% | €2.2M | ||
Lithuaniaon GGR Gaming Control Authority (LPT) | 22.0% | €2.2M | ||
Slovakiaon GGR Gambling Regulatory Authority (ÚRHH) | 22.0% | €2.2M | ||
Connecticuton GGR CT Department of Consumer Protection (DCP) — Gaming Division | 23.0% | €2.3M | ||
Bulgariaon GGR National Revenue Agency (NRA) — gambling supervision | 25.0% | €2.5M | ||
Massachusettson GGR Massachusetts Gaming Commission (MGC) | 25.0% | €2.5M | ||
Ohioon GGR Ohio Casino Control Commission (OCCC) | 25.0% | €2.5M | ||
Marylandon GGR Maryland Lottery and Gaming Control Agency (MLGCA) | 25.0% | €2.5M | ||
Tanzaniaon GGR Gaming Board of Tanzania (GBT) + TRA | 25.0% | €2.5M | ||
Louisianaon GGR Louisiana Gaming Control Board (LGCB) | 26.5% | €2.6M | ||
New Jerseyon GGR NJ Division of Gaming Enforcement (DGE) | 27.3% | €2.7M | ||
Denmarkon GGR Spillemyndigheden | 28.0% | €2.8M | ||
Italyon GGR Agenzia delle Dogane e dei Monopoli (ADM) | 28.7% | €2.9M | ||
Romaniaon GGR Oficiul National pentru Jocuri de Noroc (ONJN) | 30.0% | €3.0M | ||
Czech Republicon GGR Ministry of Finance / Customs Administration | 30.0% | €3.0M | ||
Japanon GGR Casino Regulatory Commission (CRC) under IR Implementation Act | 30.0% | €3.0M | ||
Peruon GGR MINCETUR — DGJCMT | 32.0% | €3.2M | ||
Michiganon GGR Michigan Gaming Control Board (MGCB) | 34.3% | €3.4M | ||
Greeceon GGR Hellenic Gaming Commission (HGC) | 35.0% | €3.5M | ||
Philippineson GGR PAGCOR | 35.0% | €3.5M | ||
Netherlandson GGR Kansspelautoriteit (KSA) | 37.8% | €3.8M | ||
Irelandon Turnover Gambling Regulatory Authority of Ireland (GRAI) / Revenue Commissioners | 40.0% | €4.0M | ||
Macau SARon GGR Gaming Inspection and Coordination Bureau (DICJ) | 40.0% | €4.0M | ||
United Kingdomon GGR UK Gambling Commission / HMRC | 40.0% | €4.0M | ||
Austriaon GGR Bundesministerium für Finanzen (BMF) / Casinos Austria monopoly | 40.0% | €4.0M | ||
Tennesseeon Stake Sports Wagering Council (SWC) | 42.0% | €4.2M | ||
Illinoison GGR Illinois Gaming Board (IGB) | 45.0% | €4.5M | ||
New Yorkon GGR New York State Gaming Commission | 56.0% | €5.6M | ||
Pennsylvaniaon GGR Pennsylvania Gaming Control Board (PGCB) | 59.0% | €5.9M | ||
Rhode Islandon GGR RI Department of Business Regulation (DBR) — single vendor IGT/Bally's | 66.0% | €6.6M | ||
Germanyon Stake Gemeinsame Glücksspielbehörde der Länder (GGL) | 106.0% | €10.6M | ||
Kenyaon GGR Betting Control and Licensing Board (BCLB) — being replaced by GRA | 115.0% | €11.5M | ||
Polandon Turnover Ministry of Finance | 240.0% | €24.0M | ||
Colombiaon GGR Coljuegos | 337.0% | €33.7M | ||
Indiaon Deposit GST Council + Promotion and Regulation of Online Gaming Act 2025 (Centre) | 560.0% | €56.0M | ||
Mexicoon Turnover SEGOB — DGJS | 1000.0% | €100.0M |
Ready to move from numbers to action?
The calculator gives indicative numbers. GetBanked does the actual assessment — which banks and licences will actually work for your vertical, jurisdiction, and volume.
This calculator covers iGaming tax rates and corporate income tax in 70+ jurisdictions, sourced exclusively from primary regulators, government tax authorities, or enacted legislation. We deliberately exclude industry blogs, vendor pages, and consultancy summaries from our citations — they go out of date and frequently repeat each other's errors.
The killer insight: tax base matters more than the headline rate. A regulator quoting "5.3% gambling tax" (Germany on online slots) means something completely different from a regulator quoting "5% gaming tax" (Malta). The German rate applies to every euro wagered (stake); the Maltese rate applies only to the operator's gross retained margin (GGR). At a typical 5% sportsbook hold, that difference is 20×. The calculator's Effective column does this conversion automatically so headline rates can't mislead.
Effective rate including CIT. When you tick "Include CIT", the calculator layers corporate income tax on top of the gaming burden, assuming an EBITDA margin of 25% after gaming tax. CIT applies to operator profit, not GGR, so its absolute impact is usually modest compared to gaming tax — except where it shifts the comparison materially, such as Malta's ~5% effective CIT (after the imputation refund), Isle of Man's 0%, or Estonia's 22%-on-distribution model. For a proper P&L stack, see our GGR → EBITDA Margin Modeler.
Confidence ratings. Every row is flagged High, Medium, or Low based on the strength of the source. High = found on the regulator's or tax authority's own page within the last 12 months. Medium = recent ministry summary, Big-4 tax summary, or a regulatory change in transition. Low = thin public data; verify with local counsel before any commercial decision. Sources for each jurisdiction are linked in its expandable detail row.
Recent changes baked in. The 2024-2026 wave of European tax hikes is captured: UK Remote Gaming Duty 21% → 40% from 1 April 2026; Netherlands kansspelbelasting 30.5% → 34.2% → 37.8% (current); Sweden 18% → 22%; Denmark 20% → 28%; Bulgaria 20% → 25%; Czech 23% → 30% (or 35% on online slots); Latvia 12% → 15%; Lithuania 20% → 22%; Romania 21% → 30%. In the US: New Jersey unified online sports + iGaming at 19.75% from 1 July 2025; Illinois moved to a 20-40% sliding scale plus a per-wager surcharge; Louisiana online sports rose to 21.5%; Maryland online sports rose to 20%. Malta's major reform unifying Type 1 gaming services at 15% takes effect 1 October 2026 — currently shown at the pre-reform 5% rate.
What this calculator deliberately doesn't model: player-win withholding (UK, Ireland, India, Kenya, Ghana), VAT/GST on ancillary services, local municipal surcharges (Chicago + Cook County add 12.25% inside Illinois' sports tax structure, Detroit adds 1.25% for Michigan casino-licence iGaming), responsible-gambling levies that vary by month or revenue band, and the operational cost of tax-compliance reporting itself (a Big-4 audit for a multi-jurisdiction operator runs €100k–€500k/year). For US states, federal CIT 21% is shown as a separate levy on top of state CIT.
Cross-links. Every jurisdiction with a matching iGaming licence in our licence-cost dataset has a "See licence cost" link in the detail row. Use the two calculators together to model total cost of entering a market: setup + annual licence (from the licence calculator) plus gaming tax + CIT (from this one). The full P&L impact lives in our GGR → EBITDA Margin Modeler.
This calculator is for informational purposes only. It does not constitute legal, tax, or financial advice. Licence fees, tax rates, and regulatory requirements change. You must consult a qualified advisor in each relevant jurisdiction before making any commercial or investment decision. GetBanked and BMC Strategic Inc accept no liability for decisions made on the basis of these calculations.